Xiaomi CIVI Full Specifications
Display Technology | OLED Display |
Display Feature | 1B colors, Dolby Vision, HDR10+, 120Hz, 950 nits (peak) |
Display Size | 6.55 inches (Screen-to-body ratio 91.5%) |
Display Resolution | 1080 x 2400 pixels (Pixel density 402 ppi) |
Display Protection | Corning Gorilla Glass 5 |
Weight | 166 g |
Body Dimension | 158.3 x 71.5 x 7 mm |
SIM Slot |
Dual Nano SIM
|
Color | Black, Blue, Pink |
Main Camera |
64 Mega pixel
|
Number Of Camera |
Triple Camera
64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF
8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm
2 MP, f/2.4, (macro)
|
Camera Feature | LED flash, HDR, panorama |
Video Feature | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
Selfie Camera |
32 Mega pixel
32 MP, 24mm (wide), 0.8µm, AF
|
Camera Feature | HDR, panorama |
Video Feature | 1080p@30/60fps |
Processor | Qualcomm Snapdragon 778G 5G (SM7325) (6 nm) |
CPU | Octa-Core 2.4 GHz |
GPU | Adreno 642L |
RAM | 8GB, 12GB |
Storage | 128GB, 256GB |
Storage Varient | 8GB+128GB,8GBGB+256GB, 12GB+256GB |
Storage Type | UFS 2.2 |
Operating System |
Android 11
MIUI 12.5
|
Battery Type | Li-Po, non-removable |
Battery Capacity | 4500 mAh |
Wired Charging | Fast Charging 55W (100% in 45 min - advertised) |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | No |
Network | 3G, 4G, 5G |
WiFi | WiFi 6 |
Buletooth | Bluetooth 5.2 |
NFC | Yes |
GPS | Yes |
Radio | No |
USB | Type-C | USB 2.0 |
Fingerprint | Yes, Under-Display Optical Fingerprint |
OTG | Yes |
Sensors |
Accelerometer, gyro, proximity, compass, color spectrum
|
Device Model |
2109119BC, mona
|
Released Data | 30 Sep 2021 |
Xiaomi CIVI Photos




Readme Once
[*] About Specs: Xiaomi CIVI specifications will help you to know its complete information before buying this device.
[*] Disclaimer: We have collected this device all information from the internet. So every Specification about this device may not be 100% correct.
[*] Miss Information: If you found any missed information about the Xiaomi CIVI device. Then, please tell us in the comment section.