Samsung Galaxy S23 Ultra Full Specifications
Display Technology | Dynamic AOLED Display |
Display Feature | 120Hz, HDR10+, 1750 nits (peak) |
Display Size | 6.8 inches (Screen-to-body ratio 89.9%) |
Display Resolution | 1440 x 3088 pixels (Pixel density 500 ppi) |
Display Protection | Corning Gorilla Glass Victus 2 |
Weight | 234 g (8.25 oz) |
Body Dimension | 163.4 x 78.1 x 8.9 mm |
IP Rating | IP68 dust/water resistant (up to 1.5m for 30 mins) |
SIM Slot |
Dual SIM (Nano SIM + eSIM)
Note: Also available Dual Nano-SIM + eSIM
|
Build | Front: Glass, Back: Glass, Frame: Aluminium Frame |
Color | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red |
Main Camera |
200 Mega Pixel
|
Number Of Camera |
Quad Camera
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS
10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom
10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video
|
Camera Feature | LED flash, auto-HDR, panorama |
Video Feature | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera |
12 Mega Pixel
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF
|
Camera Feature | Dual video call, Auto-HDR, HDR10+ |
Video Feature | 4K@30/60fps, 1080p@30fps |
Processor | Qualcomm Snapdragon 8 Gen 2 (SM8550-AC) (4 nm) |
CPU | Octa-Core 3.36 GHz |
GPU | Adreno 740 |
RAM | 8GB and 12GB (LPDDR5x RAM) |
Storage | 256GB, 512GB, 1TB |
Storage Varient | 8GB+256GB, 12GB+256GB, 12GB+512GB and 12GB+1TB |
Storage Type | UFS 4.0 |
Operating System |
Android 13
One UI 5.1
|
Battery Type | Li-Ion, non-removable |
Battery Capacity | 5000 mAh |
Wired Charging | Fast Charging 45W, PD3.0 (65% in 30 min - advertised) |
Wireless Charging | 15W (Qi/PMA) |
Wireless Reverse Charging | 4.5W |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | No |
Noise Cancellation Mic | Yes |
Network | 3G, 4G, 5G |
WiFi | WiFi 6E |
Buletooth | Bluetooth 5.3 |
NFC | Yes |
GPS | Yes |
Radio | No |
USB | Type-C | USB 3.2 |
Fingerprint | Yes, Under-Display Optical Fingerprint |
OTG | Yes |
Sensors |
Accelerometer, gyro, proximity, compass, barometer
More: Ultra Wideband (UWB) support
|
Device Model |
SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS
|
Released Data | 17 Feb 2023 |
Samsung Galaxy S23 Ultra Photos




Readme Once
[*] About Specs: Samsung Galaxy S23 Ultra specifications will help you to know its complete information before buying this device.
[*] Disclaimer: We have collected this device all information from the internet. So every Specification about this device may not be 100% correct.
[*] Miss Information: If you found any missed information about the Samsung Galaxy S23 Ultra device. Then, please tell us in the comment section.