Samsung Galaxy S22 Ultra 5G Full Specifications
Display Technology | Dynamic AMOLED 2X Display |
Display Feature | 120Hz, HDR10+, 1750 nits (peak) |
Display Size | 6.8 inches (Screen-to-body ratio 90.2%) |
Display Resolution | 1440 x 3088 pixels (Pixel density 500 ppi) |
Display Protection | Corning Gorilla Glass Victus+ |
Weight | 229 g |
Body Dimension | 163.3 x 77.9 x 8.9 mm |
IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
SIM Slot |
Dual SIM
|
Build | Front: Glass, Back: Glass, Frame: Aluminium Frame |
Color | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
Main Camera |
108 Mega Pixel
|
Number Of Camera |
Quad Camera
108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS
10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom
10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video
|
Camera Feature | LED flash, auto-HDR, panorama |
Video Feature | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera |
40 Mega Pixel
40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF
|
Camera Feature | Dual video call, Auto-HDR |
Video Feature | 4K@30/60fps, 1080p@30fps |
Processor | Qualcomm Snapdragon 8 Gen 1 (SM8450) (4 nm) |
CPU | Octa-Core 2.8 GHz |
GPU | Adreno 730 |
RAM | 8GB, 12GB |
Storage | 128GB, 256GB, 512GB, 1TB |
Storage Varient | 8GB+128GB, 12GB+256GB, 12GB+512GB, 12GB+1TB |
Storage Type | UFS 3.1 |
Operating System |
Android 12
One UI 4.1
|
Battery Type | Li-Ion, non-removable |
Battery Capacity | 5000 mAh |
Wired Charging | Fast Charging 45W, PD3.0 |
Wireless Charging | 15W (Qi/PMA) |
Wireless Reverse Charging | 4.5W |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | No |
Network | 3G, 4G, 5G |
WiFi | WiFi 6 |
Buletooth | Bluetooth 5.2 |
NFC | Yes |
GPS | Yes |
Radio | No |
USB | Type-C | USB 3.2 |
Fingerprint | Yes, Under-Display Optical Fingerprint |
OTG | Yes |
Sensors |
Accelerometer, gyro, proximity, compass, barometer
More: Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support
|
Device Model |
SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS
|
Released Data | 25 Feb 2022 |
Samsung Galaxy S22 Ultra Photos




Readme Once
[*] About Specs: Samsung Galaxy S22 Ultra specifications will help you to know its complete information before buying this device.
[*] Disclaimer: We have collected this device all information from the internet. So every Specification about this device may not be 100% correct.
[*] Miss Information: If you found any missed information about the Samsung Galaxy S22 Ultra device. Then, please tell us in the comment section.