POCO M5s Full Specifications
Display Technology | AMOLED Display |
Display Feature | 450 nits (typ), 700 nits (HBM), 1100 nits (peak) |
Display Size | 6.43 inches (Screen-to-body ratio 83.5%) |
Display Resolution | 1080 x 2400 pixels (Pixel density 409 ppi) |
Display Protection | Corning Gorilla Glass 3 |
Weight | 178.8 g |
Body Dimension | 160.5 x 74.5 x 8.3 mm |
IP Rating | IP53, dust and splash resistant |
SIM Slot |
Dual Nano SIM + Micro SD Card
|
Color | Gray, Blue, White |
Main Camera |
64 Mega Pixel
|
Number Of Camera |
Quad Camera
64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF
8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth)
|
Camera Feature | LED flash, HDR, panorama |
Video Feature | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Selfie Camera |
13 Mega Pixel
13 MP, f/2.4, (wide), 1/3.06", 1.12µm
|
Camera Feature | HDR |
Video Feature | 1080p@30fps |
Processor | MediaTek Helio G95 (12 nm) |
CPU | Octa-Core 2.05 GHz |
GPU | Mali-G76 MC4 |
RAM | 4GB, 6GB |
Storage | 64GB, 128GB |
Storage Varient | 4GB+64GB, 4GB+128GB, 6GB+128GB |
Storage Type | UFS 2.2 |
Operating System |
Android 12
MIUI 13
|
Battery Type | Li-Po, non-removable |
Battery Capacity | 5000 mAh |
Wired Charging | Fast Charging 33W ( 64% in 30 min - advertised) |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Network | 2G, 3G, 4G |
WiFi | WiFi 802.11 a/b/g/n/ac |
Buletooth | Bluetooth 5.0 |
NFC | Yes |
GPS | Yes |
Radio | FM Radio |
USB | Type-C | USB 2.0 |
Fingerprint | Yes, Side-Mounted Fingerprint |
Sensors |
Accelerometer, gyro, compass
|
Device Model |
2207117BPG
|
Released Data | 06 Sep 2022 |
POCO M5s Photos



Readme Once
[*] About Specs: POCO M5s specifications will help you to know its complete information before buying this device.
[*] Disclaimer: We have collected this device all information from the internet. So every Specification about this device may not be 100% correct.
[*] Miss Information: If you found any missed information about the POCO M5s device. Then, please tell us in the comment section.