Oppo Reno9 Pro Full Specifications
Display Technology | AMOLED Display |
Display Feature | 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Display Size | 6.7 inches (Screen-to-body ratio 89.7%) |
Display Resolution | 1080 x 2412 pixels (Pixel density 394 ppi) |
Display Protection | Asahi Glass AGC DT-Star2 |
Weight | 174 g |
Body Dimension | 162.3 x 74.2 x 7.2 mm |
SIM Slot |
Dual Nano SIM
|
Color | Black, Gold, Pink gradient |
Main Camera |
50 Mega Pixel
|
Number Of Camera |
Dual Camera
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF
8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm
|
Camera Feature | LED flash, HDR, panorama |
Video Feature | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR |
Selfie Camera |
32 Mega Pixel
32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF
|
Camera Feature | Panorama, HDR |
Video Feature | 1080p@30fps, gyro-EIS |
Processor | MediaTek Dimensity 8100-Max (5 nm) |
CPU | Octa-Core 2.85 GHz |
GPU | Mali-G610 MC6 |
RAM | 16GB |
Storage | 256GB,512GB |
Storage Varient | 16GB+256GB, 16GB+512GB |
Storage Type | UFS 3.1 |
Operating System |
Android 13
ColorOS 13
|
Battery Type | Li-Po, non-removable |
Battery Capacity | 4500 mAh |
Wired Charging | Fast Charging 67W, PD, (1-35% in 10 min, 1-100% in 44 min - advertised) |
Loud Speaker | Yes |
3.5mm Jack | No |
Network | 3G, 4G, 5G |
WiFi | WiFi 6 |
Buletooth | Bluetooth 5.3 |
NFC | Yes |
GPS | Yes |
Radio | No |
USB | Type-C | USB 2.0 |
Fingerprint | Yes, Under-Display Optical Fingerprint |
OTG | Yes |
Sensors |
Accelerometer, gyro, proximity, compass, color spectrum
|
Device Model |
PGX110
|
Released Data | 02 Dec 2022 |
Oppo Reno9 Pro Photos



Readme Once
[*] About Specs: Oppo Reno9 Pro specifications will help you to know its complete information before buying this device.
[*] Disclaimer: We have collected this device all information from the internet. So every Specification about this device may not be 100% correct.
[*] Miss Information: If you found any missed information about the Oppo Reno9 Pro device. Then, please tell us in the comment section.