Oppo K9s Full Specifications
Display Technology | IPS LCD Display |
Display Feature | 120Hz, 480 nits (typ), 600 nits (HBM) |
Display Size | 6.59 inches (Screen-to-body ratio 83.7%) |
Display Resulation | 1080 x 2412 pixels, Pixel density 401 ppi |
Display Protection | Panda Glass |
Weight | 199 g |
Body Dimension | 164.4 x 75.9 x 8.5 mm |
SIM Slot |
Dual Nano SIM + Micro SD Card
|
Build | Front: Glass, Back: Plastic, Frame: Plastic Frame |
Color | Black, Silver, Aurora |
Main Camera |
64 Mega Pixel
|
Number Of Camera |
Single Camera
64 MP, f/1.7, 26mm (wide), PDAF
8 MP, f/2.2, 120˚ (ultrawide)
2 MP, f/2.4, (macro)
|
Camera Feature | LED flash, HDR, panorama |
Video Feature | [email protected], [email protected]/60/120fps; gyro-EIS |
Selfie Camera |
16 Mega Pixel
16 MP, f/2.0, 26mm (wide)
|
Camera Feature | Panorama |
Video Feature | [email protected], gyro-EIS |
Processor | Qualcomm Snapdragon 778G 5G (SM7325) (6 nm) |
CPU | Octa-Core 2.4 GHz |
GPU | Adreno 642L |
RAM | 6GB, 8GB |
Storage | 128GB, 256GB |
Storage Varient | 6GB+128GB, 8GB+128GB, 8GB+256GB |
Storage Type | UFS 2.2 |
Operating System |
Android 11
ColorOS 11.2
|
Battery Type | Li-Po, non-removable |
Battery Capacity | 5000 mAh |
Wired Charging | Fast Charging 30W |
Wireless Charging | 5W |
Loud Speaker | Yes |
3.5mm Jack | Yes |
Network | 3G, 4G, 5G |
WiFi | WiFi 6 |
Buletooth | Bluetooth 5.2 |
NFC | No |
GPS | Yes |
Radio | No |
USB | Type-C, USB 2.0 |
Fingerprint | Yes, Side-Mounted Fingerprint |
OTG | Yes |
Sensors |
Accelerometer, gyro, proximity, compass
|
Device Model |
PERM10
|
Released Data | 01 Nov 2021 |
Oppo K9s Photos



Readme Once
[*] About Specs: Oppo K9s specifications will help you to know its complete information before buying this device.
[*] Disclaimer: We have collected this device all information from the internet. So every Specification about this device may not be 100% correct.
[*] Miss Information: If you found any missed information about the Oppo K9s device. Then, please tell us in the contact us section.