Oppo K9 Pro Full Specifications
Display Technology | AMOLED Display |
Display Feature | 120Hz, HDR10, 430 nits (typ), 800 nits (peak) |
Display Size | 6.43 inches (Screen-to-body ratio 85.6%) |
Display Resolution | 1080 x 2400 pixels (Pixel density 409 ppi) |
Weight | 180 g |
Body Dimension | 158.7 x 73.5 x 8.5 mm |
SIM Slot |
Dual Nano SIM + Micro SD Card
|
Build | Front: Glass, Back: Plastic, Frame: Plastic Frame |
Color | Black, Aurora |
Main Camera |
64 Mega Pixel
|
Number Of Camera |
Triple Camera
64 MP, f/1.7, 26mm (wide), PDAF
8 MP, f/2.2, 119˚ (ultrawide)
2 MP, f/2.4, (macro)
|
Camera Feature | Dual-LED dual-tone flash, HDR, panorama |
Video Feature | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Selfie Camera |
16 Mega Pixel
16 MP, f/2.4, (wide)
|
Video Feature | 1080p@30fps, gyro-EIS |
Processor | MediaTek Dimensity 1200 (MT6893) (6 nm) |
CPU | Octa-Core 3.0 GHz |
GPU | Mali-G77 MC9 |
RAM | 8GB, 12GB |
Storage | 128GB, 256GB |
Storage Varient | 8GB+128GB, 8GB+256GB, 12GB+256GB |
Storage Type | UFS 3.1 |
Operating System |
Android 11
ColorOS 11.3
|
Battery Type | Li-Po, non-removable |
Battery Capacity | 4500 mAh |
Wired Charging | Fast Charging 60W (50% in 16 min - advertised) |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Noise Cancellation Mic | Yes |
Network | 3G, 4G, 5G |
WiFi | WiFi 6 |
Buletooth | Bluetooth 5.2 |
NFC | Yes |
GPS | Yes |
Radio | No |
USB | Type-C, USB 2.0 |
Fingerprint | Yes, Under-Display Optical Fingerprint |
OTG | Yes |
Sensors |
Accelerometer, gyro, proximity, compass
|
Device Model |
PEYM00
|
Released Data | 20 Oct 2021 |
Oppo K9 Pro Photos



Readme Once
[*] About Specs: Oppo K9 Pro specifications will help you to know its complete information before buying this device.
[*] Disclaimer: We have collected this device all information from the internet. So every Specification about this device may not be 100% correct.
[*] Miss Information: If you found any missed information about the Oppo K9 Pro device. Then, please tell us in the contact us section.