Oppo K10 Full Specifications
Display Technology | IPS LCD Display |
Display Feature | 90Hz, 480 nits (typ), 600 nits (HBM) |
Display Size | 6.59 inches (Screen-to-body ratio 84.0%) |
Display Resulation | 1080 x 2412 pixels, Pixel density 401 ppi |
Weight | 189 g |
Body Dimension | 164.4 x 75.7 x 8.4 mm |
IP Rating | IP5X (dust), IPX4 (water) resistance |
SIM Slot |
Dual Nano SIM + Micro SD Card
|
Build | Front: Glass, Back: Plastic, Frame: Plastic Frame |
Color | Black Carbon, Blue Flame |
Main Camera |
50 Mega Pixel
|
Number Of Camera |
Triple Camera
50 MP, f/1.8, 27mm (wide), PDAF
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth)
|
Camera Feature | LED flash, HDR, panorama |
Video Feature | [email protected] |
Selfie Camera |
16 Mega Pixel
16 MP, f/2.0, 26mm (wide)
|
Video Feature | [email protected] |
Processor | Qualcomm Snapdragon 680 4G (SM6225) (6 nm) |
CPU | Octa-Core 2.4 GHz |
GPU | Adreno 610 |
RAM | 6GB, 8GB |
Storage | 128GB |
Storage Varient | 6GB+128GB, 8GB+128GB |
Storage Type | UFS 2.2 |
Operating System |
Android 11
ColorOS 11.1
|
Battery Type | Li-Po, non-removable |
Battery Capacity | 5000 mAh |
Wired Charging | 33W, PD (50% in 26 min - advertised) |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Network | 2G, 3G, 4G |
WiFi | WiFi 802.11 a/b/g/n/ac |
Buletooth | Bluetooth 5.0 |
NFC | No |
GPS | Yes |
Radio | No |
USB | Type-C | USB 2.0 |
Fingerprint | Yes, Side-Mounted Fingerprint |
OTG | Yes |
Sensors |
Accelerometer, proximity, compass
|
Device Model |
CPH2373
|
Released Data | 29 Mar 2022 |
Oppo K10 Photos



Readme Once
[*] About Specs: Oppo K10 specifications will help you to know its complete information before buying this device.
[*] Disclaimer: We have collected this device all information from the internet. So every Specification about this device may not be 100% correct.
[*] Miss Information: If you found any missed information about the Oppo K10 device. Then, please tell us in the comment section.