Oppo A77 Full Specifications
Display Technology | IPS LCD Display |
Display Feature | 90Hz, 480 nits (typ), 600 nits (HBM) |
Display Size | 6.56 inches (Screen-to-body ratio 84.0%) |
Display Resolution | 720 x 1612 pixels (Pixel density 269 ppi) |
Display Protection | Panda MN228 |
Weight | 190 g |
Body Dimension | 163.8 x 75.1 x 8 mm |
IP Rating | IPX4 water resistant |
SIM Slot |
Dual Nano SIM + Micro SD Card
|
Build | Front: Glass, Back: Plastic, Frame: Plastic Frame |
Color | Ocean Blue, Midnight Black, Sunset Orange |
Main Camera |
48 Mega Pixel
|
Number Of Camera |
Dual Camera
48 MP, f/1.7, 26mm (wide), PDAF
2 MP, f/2.4, (depth)
|
Camera Feature | LED flash, HDR, panorama |
Video Feature | 1080p@30fps |
Selfie Camera |
8 Mega Pixel
8 MP, f/2.0, 26mm (wide)
|
Camera Feature | Panorama |
Video Feature | 1080p@30fps |
Processor | MediaTek Dimensity 810 (MT6833P) (6 nm) |
CPU | Octa-Core 2.4 GHz |
GPU | Mali-G57 MC2 |
RAM | 4GB, 6GB (LPDDR4x RAM) |
Storage | 64GB, 128GB |
Storage Varient | 4GB+64GB, 6GB+128GB |
Storage Type | UFS 2.2 |
Operating System |
Android 12
ColorOS 12.1
|
Battery Type | Li-Po, non-removable |
Battery Capacity | 5000 mAh |
Wired Charging | Fast Charging 33W (53% in 30 min (advertised) |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Network | 3G, 4G, 5G |
WiFi | WiFi 802.11 a/b/g/n/ac |
Buletooth | Bluetooth 5.3 |
NFC | Yes |
GPS | Yes |
Radio | No |
USB | Type-C | USB 2.0 |
Fingerprint | Yes, Side-Mounted Fingerprint |
OTG | Yes |
Sensors |
Accelerometer, proximity, compass
|
Device Model |
CPH2339
|
Released Data | 10 Jun 2022 |
Oppo A77 Photos


Readme Once
[*] About Specs: Oppo A77 specifications will help you to know its complete information before buying this device.
[*] Disclaimer: We have collected this device all information from the internet. So every Specification about this device may not be 100% correct.
[*] Miss Information: If you found any missed information about the Oppo A77 device. Then, please tell us in the comment section.