Oppo A57 4G Full Specifications
Display Technology | IPS LCD Display |
Display Feature | 60 Hz, 480 nits (typ), 600 nits (HBM) |
Display Size | 6.56 inches (Screen-to-body ratio 84.2%) |
Display Resulation | 720 x 1612 pixels, Pixel density 269 ppi |
Display Protection | Panda MN228 |
Weight | 187 g |
Body Dimension | 163.7 x 75 x 8 mm |
IP Rating | IP5X (dust), IPX4 (water) resistance |
SIM Slot |
Dual Nano SIM + Micro SD Card
|
Build | Front: Glass, Back: Plastic, Frame: Plastic Frame |
Color | Glowing Black, Glowing Green |
Main Camera |
13 Mega Pixel
|
Number Of Camera |
Dual Camera
13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, AF
2 MP, f/2.4, (depth)
|
Camera Feature | LED flash, HDR, panorama |
Video Feature | [email protected] |
Selfie Camera |
8 Mega Pixel
8 MP, f/2.0, (wide)
|
Camera Feature | HDR |
Video Feature | [email protected] |
Processor | MediaTek Helio G35 (MT6765G) (12 nm) |
CPU | Octa-Core 2.3 GHz |
GPU | PowerVR GE8320 |
RAM | 4GB (LPDDR4x RAM) |
Storage | 64GB |
Storage Varient | 4GB+64GB |
Storage Type | eMMC 5.1 |
Operating System |
Android 12
ColorOS 12.1
|
Battery Type | Li-Po, non-removable |
Battery Capacity | 5000 mAh |
Wired Charging | Fast Charging 33W (50% in 30 min - advertised) |
Loud Speaker | Yes |
3.5mm Jack | Yes |
Network | 2G, 3G, 4G |
WiFi | WiFi 802.11 a/b/g/n/ac |
Buletooth | Bluetooth 5.3 |
NFC | No |
GPS | Yes |
USB | Type-C | USB 2.0 |
Fingerprint | Yes, Side-Mounted Fingerprint |
OTG | Yes |
Sensors |
Accelerometer, proximity
|
Device Model |
CPH2387
|
Released Data | 06 Jun 2022 |
Oppo A57 4G Photos




Readme Once
[*] About Specs: Oppo A57 4G specifications will help you to know its complete information before buying this device.
[*] Disclaimer: We have collected this device all information from the internet. So every Specification about this device may not be 100% correct.
[*] Miss Information: If you found any missed information about the Oppo A57 4G device. Then, please tell us in the comment section.