Oppo A57 (2022) Full Specifications
Display Technology | IPS LCD Display |
Display Feature | 60Hz, 480 nits (typ), 600 nits (HBM) |
Display Size | 6.56 inches (Screen-to-body ratio 84.0%) |
Display Resolution | 720 x 1612 pixels (Pixel density 269 ppi) |
Display Protection | Panda MN228 |
Weight | 187 g |
Body Dimension | 163.8 x 75.3 x 8 mm |
SIM Slot |
Dual Nano SIM + Micro SD Card
|
Color | Glowing Black, Glowing Green |
Main Camera |
13 Mega pixel
|
Number Of Camera |
Dual Camera
13MP, f/2.2; FOV 80°; 5P lens; AF
2MP, f/2.4; FOV 89°; 3P lens
|
Camera Feature | Night, Video, Photo, Portrait, TIME-LAPSE, PRO, PANO, and STICKER |
Video Feature | 1080p@30 fps; 720p@30 fps |
Selfie Camera |
8 Mega pixel
8 MP; f/2.0; FOV 79°; 5P lens
|
Camera Feature | Video, Photo, Portrait, TIME-LAPSE, PANO, and STICKER |
Video Feature | 1080p@30 fps; 720p@30 fps |
Processor | MediaTek Helio G35 (MT6765G) (12 nm) |
CPU | Octa-Core 2.3 GHz |
GPU | PowerVR GE8320 |
RAM | 4GB (LPDDR4x RAM) |
Storage | 64GB |
Storage Varient | 4GB+64GB |
Storage Type | eMMC 5.1 |
Operating System |
Android 12
ColorOS 12.1
|
Battery Type | Li-Po, non-removable |
Battery Capacity | 5000 mAh |
Wired Charging | Fast Charging 33W SUPERVOOC |
Loud Speaker | Yes |
3.5mm Jack | Yes |
Network | 2G, 3G, 4G |
WiFi | WiFi 802.11 a/b/g/n/ac |
Buletooth | Bluetooth 5.3 |
GPS | Yes |
USB | Type-C | USB 2.0 |
Fingerprint | Yes, Side-Mounted Fingerprint |
OTG | Yes |
Sensors |
Geomagnetic, Light, Proximity, Accelerometer and Gravity sensor
|
Device Model |
CPH2387
|
Released Data | 15 Apr 2022 |
Oppo A57 (2022) Photos


Readme Once
[*] About Specs: Oppo A57 specifications will help you to know its complete information before buying this device.
[*] Disclaimer: We have collected this device all information from the internet. So every Specification about this device may not be 100% correct.
[*] Miss Information: If you found any missed information about the Oppo A57 device. Then, please tell us in the comment section.