Oppo A1 Pro Full Specifications
Display Technology | OLED Display |
Display Feature | 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Display Size | 6.7 inches (Screen-to-body ratio 89.6%) |
Display Resolution | 1080 x 2412 pixels (Pixel density 394 ppi) |
Display Protection | Asahi Glass AGC DT-Star2 |
Weight | 171 g |
Body Dimension | 162.3 x 74.3 x 7.7 mm |
SIM Slot |
Dual Nano SIM + Micro SD Card
|
Color | Black, Blue, Gold |
Main Camera |
108 Mega Pixel
|
Number Of Camera |
Dual Camera
108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, AF
2 MP, f/2.4, (depth)
|
Camera Feature | LED flash, HDR, panorama |
Video Feature | 1080p@30fps |
Selfie Camera |
16 Mega Pixel
16 MP, f/2.4, 25mm (wide)
|
Video Feature | 1080p@30fps |
Processor | Qualcomm Snapdragon 695 5G (SM6375) (6 nm) |
CPU | Octa-Core 2.2 GHz |
GPU | Adreno 619 |
RAM | 8GB, 12GB |
Storage | 128GB, 256GB |
Storage Varient | 8GB+128GB, 8GB+256GB, 12GB+256GB |
Storage Type | UFS 2.2 |
Operating System |
Android 13
ColorOS 13
|
Battery Type | Li-Po, non-removable |
Battery Capacity | 4800 mAh |
Wired Charging | Fast Charging 67W, PD, (80% in 30 min - advertised) |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | No |
Network | 3G, 4G, 5G |
WiFi | WiFi 802.11 a/b/g/n/ac |
Buletooth | Bluetooth 5.1 |
NFC | Yes |
GPS | Yes |
Radio | No |
USB | Type-C | USB 2.0 |
Fingerprint | Yes, Under-Display Optical Fingerprint |
OTG | Yes |
Sensors |
Accelerometer, gyro, proximity, compass
|
Device Model |
PHQ110
|
Released Data | 25 Nov 2022 |
Oppo A1 Pro Photos



Readme Once
[*] About Specs: Oppo A1 Pro specifications will help you to know its complete information before buying this device.
[*] Disclaimer: We have collected this device all information from the internet. So every Specification about this device may not be 100% correct.
[*] Miss Information: If you found any missed information about the Oppo A1 Pro device. Then, please tell us in the comment section.