Apple iPhone 8 Full Specifications
Display Technology | Retina IPS LCD Display |
Display Feature | 625 nits (typ) |
Display Size | 4.7 inches, Screen-to-body ratio 65.4% |
Display Resulation | 750 x 1334 pixels, Pixel density 326 ppi |
Display Protection | Ion-Strengthened Glass |
Weight | 148 g (5.22 oz) |
Body Dimension | 138.4 x 67.3 x 7.3 mm |
IP Rating | IP67 dust/water resistant (up to 1m for 30 mins) |
SIM Slot |
Single Nano SIM
|
Build | Front: Glass | Back: Glass | Frame: Aluminium Frame |
Color | Silver, Space Gray, Gold, Red |
Main Camera |
12 Mega Pixel
12 MP, f/1.8, 28mm (wide), PDAF, OIS
|
Camera Feature | Quad-LED dual-tone flash, HDR |
Video Feature | [email protected]/30/60fps, [email protected]/60/120/240fps |
Selfie Camera |
7 Mega Pixel
7 MP, f/2.2
|
Camera Feature | Face detection, HDR, panorama |
Video Feature | [email protected] |
Processor | Apple A11 Bionic (10 nm) |
CPU | Hexa-Core |
GPU | Apple GPU |
RAM | 2GB |
Storage | 64GB | 128GB | 256GB |
Storage Varient | 2GB+64GB | 2GB+128GB | 2GB+256GB |
Storage Type | NVMe |
Operating System |
iOS 16.3
|
Battery Type | Li-Ion, non-removable |
Battery Capacity | 1821 mAh |
Wired Charging | 15W |
Wireless Charging | Yes |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | No |
Network | 2G, 3G, 4G |
WiFi | WiFi 802.11 a/b/g/n/ac |
Buletooth | Bluetooth 5.0 |
NFC | Yes |
GPS | Yes |
Radio | No |
USB | Lightning | USB 2.0 |
Fingerprint | Yes, Front-Mounted Fingerprint |
OTG | No |
Sensors |
Accelerometer, gyro, proximity, compass, barometer
|
Device Model |
A1863, A1905, A1906, A1907, iPhone10,1, iPhone10,4
|
Released Data | 2017-09-22 |
Apple iPhone 8 Photos


Readme Once
[*] About Specs: Apple iPhone 8 specifications will help you to know its complete information before buying this device.
[*] Disclaimer: We have collected this device all information from the internet. So every Specification about this device may not be 100% correct.
[*] Miss Information: If you found any missed information about the Apple iPhone 8 device. Then, please tell us in the comment section.