Apple iPhone 7 Full Specifications
Display Technology | Retina IPS LCD Display |
Display Feature | 625 nits (typ) |
Display Size | 4.7 inches (Screen-to-body ratio 65.6%) |
Display Resolution | 750 x 1334 pixels (Pixel density 326 ppi) |
Display Protection | Ion-Strengthened Glass |
Weight | 138 g (4.87 oz) |
Body Dimension | 138.3 x 67.1 x 7.1 mm |
IP Rating | IP67 dust/water resistant (up to 1m for 30 mins) |
SIM Slot |
Single Nano SIM
|
Color | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Main Camera |
12 Mega Pixel
12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS
|
Camera Feature | Quad-LED dual-tone flash, HDR |
Video Feature | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Selfie Camera |
7 Mega Pixel
7 MP, f/2.2, 32mm (standard)
|
Camera Feature | Face detection, HDR, panorama |
Video Feature | 1080p@30fps |
Processor | Apple A10 Fusion (16 nm) |
CPU | Quad-Core 2.34 GHz |
GPU | PowerVR Series7XT Plus |
RAM | 2GB |
Storage | 32GB | 128GB | 256GB |
Storage Varient | 2GB+32GB | 2GB+128GB | 2GB+256GB |
Storage Type | NVMe |
Operating System |
iOS 15.7
|
Battery Type | Li-Ion, non-removable |
Battery Capacity | 1960 mAh |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | No |
Network | 2G, 3G, 4G |
WiFi | WiFi 802.11 a/b/g/n/ac |
Buletooth | Bluetooth 4.2 |
NFC | Yes |
GPS | Yes |
Radio | No |
USB | Lightning | USB 2.0 |
Fingerprint | Yes, Front-Mounted Fingerprint |
OTG | No |
Sensors |
Accelerometer, gyro, proximity, compass, barometer
|
Device Model |
A1660, A1778, A1779, A1780, A1853, A1866, iPhone9,1, iPhone9,3
|
Released Data | 16 Sep 2016 |
Apple iPhone 7 Photos


Readme Once
[*] About Specs: Apple iPhone 7 specifications will help you to know its complete information before buying this device.
[*] Disclaimer: We have collected this device all information from the internet. So every Specification about this device may not be 100% correct.
[*] Miss Information: If you found any missed information about the Apple iPhone 7 device. Then, please tell us in the comment section.